‰»Šw•¨Ž¿”Z“x
No.11@
‰Ä‹G
‘ª’èŠúŠÔ
| ƒzƒ‹ƒ€ƒAƒ‹ƒfƒqƒh”Z“xippmj | -(0.08) |
| ‘®« | VOC–¼ | VOC”Z“xippb) |
| ƒnƒƒJ[ƒ{ƒ“—Þ | Chlorohorm | -(3.07) |
| 1,1,1-Trichloroethane | -(2.75) | |
| Trichloroethylene | -(2.79) | |
| 1,2-Dichloropropane | -(5.41) | |
| Tetrachloroethylene | -(2.21) | |
| p-dichlorobenzene | -(2.49) | |
| Dichloromethane | -(4.32) | |
| Tetrachloromethane | -(2.38) | |
| –F‘°’Y‰»…‘f—Þ | Benzene | -(8.00) |
| Toluene | -(6.64) | |
| Ethylbenzene | -(5.76) | |
| m.p-Xylene | -(5.76) | |
| Stylene | -(5.87) | |
| o-Xylene | -(5.76) | |
| 1,3,5-Trimethylbenzene | -(5.09) | |
| 1,2,4-Trimethylbenzen | -(5.09) |
“~‹G
‘ª’èŠúŠÔ@2001/2/3 10:01`2001/2/10 18:13
| ƒzƒ‹ƒ€ƒAƒ‹ƒfƒqƒh”Z“xippmj | 0.03(0.08) |
| ‘®« | VOC–¼ | VOC”Z“xippb) |
| ƒnƒƒJ[ƒ{ƒ“—Þ | Chlorohorm | 0.12(3.07) |
| 1,1,1-Trichloroethane | N.D. | |
| Trichloroethylene | N.D. | |
| 1,2-Dichloropropane | N.D. | |
| Tetrachloroethylene | N.D. | |
| p-dichlorobenzene | 10.55(2.49) | |
| Dichloromethane | 0.16(4.32) | |
| Tetrachloromethane | 0.10(2.38) | |
| –F‘°’Y‰»…‘f—Þ | Benzene | N.D. |
| Toluene | 2.96(6.64) | |
| Ethylbenzene | 0.07(5.76) | |
| m.p-Xylene | 0.56(5.76) | |
| Stylene | 0.19(5.87) | |
| o-Xylene | 0.58(5.76) | |
| 1,3,5-Trimethylbenzene | 0.46(5.09) | |
| 1,2,4-Trimethylbenzen | 1.04(5.09) |
i*’GVOC”Z“x‚̃JƒbƒR“à‚Ì’l‚ÍWHOƒKƒCƒhƒ‰ƒCƒ“’l‚ðŽ¦‚·BN.D‚ÍŒŸo‚³‚ꂸ)