‰»Šw•¨Ž¿”Z“x
No.48@
‰Ä‹G
‘ª’èŠúŠÔ
| ƒzƒ‹ƒ€ƒAƒ‹ƒfƒqƒh”Z“xippmj | -(0.08) |
| ‘®« | VOC–¼ | VOC”Z“xippb) |
| ƒnƒƒJ[ƒ{ƒ“—Þ | Chlorohorm | -(3.07) |
| 1,1,1-Trichloroethane | -(2.75) | |
| Trichloroethylene | -(2.79) | |
| 1,2-Dichloropropane | -(5.41) | |
| Tetrachloroethylene | -(2.21) | |
| p-dichlorobenzene | -(2.49) | |
| Dichloromethane | -(4.32) | |
| Tetrachloromethane | -(2.38) | |
| –F‘°’Y‰»…‘f—Þ | Benzene | -(8.00) |
| Toluene | -(6.64) | |
| Ethylbenzene | -(5.76) | |
| m.p-Xylene | -(5.76) | |
| Stylene | -(5.87) | |
| o-Xylene | -(5.76) | |
| 1,3,5-Trimethylbenzene | -(5.09) | |
| 1,2,4-Trimethylbenzen | -(5.09) |
“~‹G
‘ª’èŠúŠÔ@2001/1/29 9:11`2001/2/5 9:08
| ƒzƒ‹ƒ€ƒAƒ‹ƒfƒqƒh”Z“xippmj | 0.05(0.08) |
| ‘®« | VOC–¼ | VOC”Z“xippb) |
| ƒnƒƒJ[ƒ{ƒ“—Þ | Chlorohorm | 0.03(3.07) |
| 1,1,1-Trichloroethane | N.D. | |
| Trichloroethylene | N.D. | |
| 1,2-Dichloropropane | N.D. | |
| Tetrachloroethylene | N.D. | |
| p-dichlorobenzene | 101.52(2.49) | |
| Dichloromethane | N.D. | |
| Tetrachloromethane | 0.05(2.38) | |
| –F‘°’Y‰»…‘f—Þ | Benzene | 3.75(8.00) |
| Toluene | 13.04(6.64) | |
| Ethylbenzene | 0.31(5.76) | |
| m.p-Xylene | 1.77(5.76) | |
| Stylene | 0.97(5.87) | |
| o-Xylene | 1.24(5.76) | |
| 1,3,5-Trimethylbenzene | 0.77(5.09) | |
| 1,2,4-Trimethylbenzen | 1.49(5.09) |
i*’GVOC”Z“x‚̃JƒbƒR“à‚Ì’l‚ÍWHOƒKƒCƒhƒ‰ƒCƒ“’l‚ðŽ¦‚·BN.D‚ÍŒŸo‚³‚ꂸ)