‰»Šw•¨Ž¿”Z“x
No.110@
‰Ä‹G
‘ª’èŠúŠÔ
| ƒzƒ‹ƒ€ƒAƒ‹ƒfƒqƒh”Z“xippmj | -(0.08) |
| ‘®« | VOC–¼ | VOC”Z“xippb) |
| ƒnƒƒJ[ƒ{ƒ“—Þ | Chlorohorm | -(3.07) |
| 1,1,1-Trichloroethane | -(2.75) | |
| Trichloroethylene | -(2.79) | |
| 1,2-Dichloropropane | -(5.41) | |
| Tetrachloroethylene | -(2.21) | |
| p-dichlorobenzene | -(2.49) | |
| Dichloromethane | -(4.32) | |
| Tetrachloromethane | -(2.38) | |
| –F‘°’Y‰»…‘f—Þ | Benzene | -(8.00) |
| Toluene | -(6.64) | |
| Ethylbenzene | -(5.76) | |
| m.p-Xylene | -(5.76) | |
| Stylene | -(5.87) | |
| o-Xylene | -(5.76) | |
| 1,3,5-Trimethylbenzene | -(5.09) | |
| 1,2,4-Trimethylbenzen | -(5.09) |
“~‹G
‘ª’èŠúŠÔ@2001/1/20 15:55`2001/1/27 15:52
| ƒzƒ‹ƒ€ƒAƒ‹ƒfƒqƒh”Z“xippmj | 0.03(0.08) |
| ‘®« | VOC–¼ | VOC”Z“xippb) |
| ƒnƒƒJ[ƒ{ƒ“—Þ | Chlorohorm | 0.04(3.07) |
| 1,1,1-Trichloroethane | N.D. | |
| Trichloroethylene | N.D. | |
| 1,2-Dichloropropane | N.D. | |
| Tetrachloroethylene | 0.07(2.21) | |
| p-dichlorobenzene | 0.74(2.49) | |
| Dichloromethane | N.D. | |
| Tetrachloromethane | N.D. | |
| –F‘°’Y‰»…‘f—Þ | Benzene | 0.90(8.00) |
| Toluene | 2.74(6.64) | |
| Ethylbenzene | N.D. | |
| m.p-Xylene | 0.89(5.76) | |
| Stylene | 0.31(5.87) | |
| o-Xylene | 0.95(5.76) | |
| 1,3,5-Trimethylbenzene | 1.25(5.09) | |
| 1,2,4-Trimethylbenzen | 3.02(5.09) |
i*’GVOC”Z“x‚̃JƒbƒR“à‚Ì’l‚ÍWHOƒKƒCƒhƒ‰ƒCƒ“’l‚ðŽ¦‚·BN.D‚ÍŒŸo‚³‚ꂸ)