No.114�@
‰Ä‹G
‘ª’èŠúŠÔ�@1999/8/4�`8/11
| ƒzƒ‹ƒ€ƒAƒ‹ƒfƒqƒh”Z“x�ippm�j | - |
| ‘®�« | VOC–¼ | VOC”Z“x�ippb) |
| ƒnƒ�ƒJ�[ƒ{ƒ“—Þ | Chlorohorm | 0.29�i3.07) |
| 1,1,1-Trichloroethane | 0.26(2.75) | |
| Trichloroethylene | 0.03(2.79) | |
| 1,2-Dichloropropane | N.D | |
| Tetrachloroethylene | 0.09(2.21) | |
| p-dichlorobenzene | 17.51(2.49) | |
| Dichloromethane | 0.35(4.32) | |
| Tetrachloromethane | 0.53(2.75) | |
| –F��‘°’Y‰»�…‘f—Þ | Benzene | 1.75(8.00) |
| Toluene | 3.09(6.64) | |
| Ethylbenzene | 1.16(5.76) | |
| m.p-Xylene | 0.69(5.76) | |
| Stylene | 0.03(5.87) | |
| o-Xylene | N.D. | |
| 1,3,5-Trimethylbenzene | N.D. | |
| 1,2,4-Trimethylbenzen | 0.71(5.09) |
“~‹G
‘ª’èŠúŠÔ�@2000/2/14�`2000/2/21
| ƒzƒ‹ƒ€ƒAƒ‹ƒfƒqƒh”Z“x�ippm�j | - |
| ‘®�« | VOC–¼ | VOC”Z“x�ippb) |
| ƒnƒ�ƒJ�[ƒ{ƒ“—Þ | Chlorohorm | N.D.�i3.07) |
| 1,1,1-Trichloroethane | 0.72(2.75) | |
| Trichloroethylene | 0.39(2.79) | |
| 1,2-Dichloropropane | 0.11�i3.25�j | |
| Tetrachloroethylene | 0.37(2.21) | |
| p-dichlorobenzene | 7.09(2.49) | |
| Dichloromethane | 0.46(4.32) | |
| Tetrachloromethane | 0.96(2.75) | |
| –F��‘°’Y‰»�…‘f—Þ | Benzene | 7.00(8.00) |
| Toluene | 13.61(6.64) | |
| Ethylbenzene | 19.92�i5.76�j. | |
| m.p-Xylene | 4.22(5.76) | |
| Stylene | 0.16(5.87) | |
| o-Xylene | 4.36�i5.76�j | |
| 1,3,5-Trimethylbenzene | 4.40�i5.09�j | |
| 1,2,4-Trimethylbenzen | 8.58(5.09) |
�i*’��GVOC”Z“x‚̃JƒbƒR“à‚Ì’l‚ÍWHOƒKƒCƒhƒ‰ƒCƒ“’l‚ðŽ¦‚·�BN.D‚ÍŒŸ�o‚³‚ꂸ)