No.116@
‰Ä‹G
‘ª’èŠúŠÔ@1999/8/4`8/11
| ƒzƒ‹ƒ€ƒAƒ‹ƒfƒqƒh”Z“xippmj | - |
| ‘®« | VOC–¼ | VOC”Z“xippb) |
| ƒnƒƒJ[ƒ{ƒ“—Þ | Chlorohorm | 0.10i3.07) |
| 1,1,1-Trichloroethane | 0.25(2.75) | |
| Trichloroethylene | 0.04(2.79) | |
| 1,2-Dichloropropane | N.D | |
| Tetrachloroethylene | 0.15(2.21) | |
| p-dichlorobenzene | 0.55(2.49) | |
| Dichloromethane | 0.36(4.32) | |
| Tetrachloromethane | 0.40(2.75) | |
| –F‘°’Y‰»…‘f—Þ | Benzene | 0.22(8.00) |
| Toluene | 16.49(6.64) | |
| Ethylbenzene | N.D.(5.76) | |
| m.p-Xylene | 1.74(5.76) | |
| Stylene | 0.35(5.87) | |
| o-Xylene | N.D. | |
| 1,3,5-Trimethylbenzene | N.D. | |
| 1,2,4-Trimethylbenzen | 1.38(5.09) |
“~‹G
‘ª’èŠúŠÔ@2000/2/14`2000/2/21
| ƒzƒ‹ƒ€ƒAƒ‹ƒfƒqƒh”Z“xippmj | - |
| ‘®« | VOC–¼ | VOC”Z“xippb) |
| ƒnƒƒJ[ƒ{ƒ“—Þ | Chlorohorm | 0.49i3.07) |
| 1,1,1-Trichloroethane | N.D.(2.75) | |
| Trichloroethylene | N.D.(2.79) | |
| 1,2-Dichloropropane | 0.39i3.25j | |
| Tetrachloroethylene | 0.57(2.21) | |
| p-dichlorobenzene | 4.08(2.49) | |
| Dichloromethane | 1.10(4.32) | |
| Tetrachloromethane | 1.62(2.75) | |
| –F‘°’Y‰»…‘f—Þ | Benzene | 11.49(8.00) |
| Toluene | 46.33(6.64) | |
| Ethylbenzene | 18.68i5.76j | |
| m.p-Xylene | 4.14(5.76) | |
| Stylene | 1.59(5.87) | |
| o-Xylene | 3.65i5.76j | |
| 1,3,5-Trimethylbenzene | 2.29i5.09j | |
| 1,2,4-Trimethylbenzen | 5.32(5.09) |
i*’GVOC”Z“x‚̃JƒbƒR“à‚Ì’l‚ÍWHOƒKƒCƒhƒ‰ƒCƒ“’l‚ðŽ¦‚·BN.D‚ÍŒŸo‚³‚ꂸ)