No.119�@
‰Ä‹G
‘ª’èŠúŠÔ�@1999/9/6�`9/14
| ƒzƒ‹ƒ€ƒAƒ‹ƒfƒqƒh”Z“x�ippm�j | 0.29 |
| ‘®�« | VOC–¼ | VOC”Z“x�ippb) |
| ƒnƒ�ƒJ�[ƒ{ƒ“—Þ | Chlorohorm | 0.05�i3.07) |
| 1,1,1-Trichloroethane | 0.19(2.75) | |
| Trichloroethylene | 0.10(2.79) | |
| 1,2-Dichloropropane | N.D | |
| Tetrachloroethylene | 0.05(2.21) | |
| p-dichlorobenzene | 0.30(2.49) | |
| Dichloromethane | 0.64(4.32) | |
| Tetrachloromethane | 0.23(2.75) | |
| –F��‘°’Y‰»�…‘f—Þ | Benzene | 1.68(8.00) |
| Toluene | 27.34(6.64) | |
| Ethylbenzene | N.D.(5.76) | |
| m.p-Xylene | 3.10(5.76) | |
| Stylene | 1.73(5.87) | |
| o-Xylene | N.D. | |
| 1,3,5-Trimethylbenzene | N.D. | |
| 1,2,4-Trimethylbenzen | 1.71(5.09) |
“~‹G
‘ª’èŠúŠÔ�@2000/3/25�`2000/4/3
| ƒzƒ‹ƒ€ƒAƒ‹ƒfƒqƒh”Z“x�ippm�j | 0.03 |
| ‘®�« | VOC–¼ | VOC”Z“x�ippb) |
| ƒnƒ�ƒJ�[ƒ{ƒ“—Þ | Chlorohorm | 0.33�i3.07) |
| 1,1,1-Trichloroethane | 0.31(2.75) | |
| Trichloroethylene | 0.13(2.79) | |
| 1,2-Dichloropropane | N.D. | |
| Tetrachloroethylene | 0.60(2.21) | |
| p-dichlorobenzene | 0.36(2.49) | |
| Dichloromethane | 0.66(4.32) | |
| Tetrachloromethane | 0.37(2.75) | |
| –F��‘°’Y‰»�…‘f—Þ | Benzene | 1.43(8.00) |
| Toluene | 21.85(6.64) | |
| Ethylbenzene | N.D. | |
| m.p-Xylene | 2.37(5.76) | |
| Stylene | 2.79(5.87) | |
| o-Xylene | 2.18�i5.76�j | |
| 1,3,5-Trimethylbenzene | 0.92�i5.09�j | |
| 1,2,4-Trimethylbenzen | 2.42(5.09) |
�i*’��GVOC”Z“x‚̃JƒbƒR“à‚Ì’l‚ÍWHOƒKƒCƒhƒ‰ƒCƒ“’l‚ðŽ¦‚·�BN.D‚ÍŒŸ�o‚³‚ꂸ)