No.128�@
‰Ä‹G
‘ª’èŠúŠÔ�@1999/8/25�`9/2
| ƒzƒ‹ƒ€ƒAƒ‹ƒfƒqƒh”Z“x�ippm�j | 0.07(0.08) |
| ‘®�« | VOC–¼ | VOC”Z“x�ippb) |
| ƒnƒ�ƒJ�[ƒ{ƒ“—Þ | Chlorohorm | 0.18�i3.07) |
| 1,1,1-Trichloroethane | 0.18(2.75) | |
| Trichloroethylene | 0.13(2.79) | |
| 1,2-Dichloropropane | N.D.(3.25) | |
| Tetrachloroethylene | 0.23(2.21) | |
| p-dichlorobenzene | 3.02(2.49) | |
| Dichloromethane | 0.16(4.32) | |
| Tetrachloromethane | 0.29(2.75) | |
| –F��‘°’Y‰»�…‘f—Þ | Benzene | 1.26(8.00) |
| Toluene | 5.65(6.64) | |
| Ethylbenzene | N.D.(5.76) | |
| m.p-Xylene | 1.00(5.76) | |
| Stylene | 0.34(5.87) | |
| o-Xylene | N.D. | |
| 1,3,5-Trimethylbenzene | N.D. | |
| 1,2,4-Trimethylbenzen | 1.07(5.09) |
“~‹G
‘ª’èŠúŠÔ�@2000/1/29�`2000/2/6
| ƒzƒ‹ƒ€ƒAƒ‹ƒfƒqƒh”Z“x�ippm�j | - |
| ‘®�« | VOC–¼ | VOC”Z“x�ippb) |
| ƒnƒ�ƒJ�[ƒ{ƒ“—Þ | Chlorohorm | 0.57�i3.07) |
| 1,1,1-Trichloroethane | 0.31(2.75) | |
| Trichloroethylene | 0.58(2.79) | |
| 1,2-Dichloropropane | 0.75�i3.25�j | |
| Tetrachloroethylene | 1.03(2.21) | |
| p-dichlorobenzene | 2.77(2.49) | |
| Dichloromethane | 0.42(4.32) | |
| Tetrachloromethane | 0.75(2.75) | |
| –F��‘°’Y‰»�…‘f—Þ | Benzene | 6.51(8.00) |
| Toluene | 39.04(6.64) | |
| Ethylbenzene | 1.67�i5.76�j | |
| m.p-Xylene | 2.83(5.76) | |
| Stylene | 0.50(5.87) | |
| o-Xylene | 2.39�i5.76�j | |
| 1,3,5-Trimethylbenzene | 1.43�i5.09�j | |
| 1,2,4-Trimethylbenzen | 3.50(5.09) |
�i*’��GVOC”Z“x‚̃JƒbƒR“à‚Ì’l‚ÍWHOƒKƒCƒhƒ‰ƒCƒ“’l‚ðŽ¦‚·�BN.D‚ÍŒŸ�o‚³‚ꂸ)