No.136�@
‰Ä‹G
‘ª’èŠúŠÔ�@1999/8/23�`8/30
| ƒzƒ‹ƒ€ƒAƒ‹ƒfƒqƒh”Z“x�ippm�j | 0.05(0.08) |
| ‘®�« | VOC–¼ | VOC”Z“x�ippb) |
| ƒnƒ�ƒJ�[ƒ{ƒ“—Þ | Chlorohorm | 0.08�i3.07) |
| 1,1,1-Trichloroethane | 0.29(2.75) | |
| Trichloroethylene | N.D.(2.79) | |
| 1,2-Dichloropropane | N.D.(3.25) | |
| Tetrachloroethylene | 0.03(2.21) | |
| p-dichlorobenzene | 1.65(2.49) | |
| Dichloromethane | 0.15(4.32) | |
| Tetrachloromethane | 0.33(2.75) | |
| –F��‘°’Y‰»�…‘f—Þ | Benzene | 1.31(8.00) |
| Toluene | 2.06(6.64) | |
| Ethylbenzene | N.D.(5.76) | |
| m.p-Xylene | 0.52(5.76) | |
| Stylene | 0.19(5.87) | |
| o-Xylene | N.D. | |
| 1,3,5-Trimethylbenzene | N.D. | |
| 1,2,4-Trimethylbenzen | 0.37(5.09) |
“~‹G
‘ª’èŠúŠÔ
| ƒzƒ‹ƒ€ƒAƒ‹ƒfƒqƒh”Z“x�ippm�j | - |
| ‘®�« | VOC–¼ | VOC”Z“x�ippb) |
| ƒnƒ�ƒJ�[ƒ{ƒ“—Þ | Chlorohorm | N.D.�i3.07) |
| 1,1,1-Trichloroethane | 0.75(2.75) | |
| Trichloroethylene | 0.21(2.79) | |
| 1,2-Dichloropropane | N.D. | |
| Tetrachloroethylene | 0.78(2.21) | |
| p-dichlorobenzene | 15.43(2.49) | |
| Dichloromethane | N.D.(4.32) | |
| Tetrachloromethane | 0.52(2.75) | |
| –F��‘°’Y‰»�…‘f—Þ | Benzene | 3.71(8.00) |
| Toluene | 15.66(6.64) | |
| Ethylbenzene | 2.71�i5.76�j | |
| m.p-Xylene | 4.14(5.76) | |
| Stylene | 1.04(5.87) | |
| o-Xylene | 4.22�i5.76�j | |
| 1,3,5-Trimethylbenzene | 2.67�i5.76�j | |
| 1,2,4-Trimethylbenzen | 5.55(5.09) |
�i*’��GVOC”Z“x‚̃JƒbƒR“à‚Ì’l‚ÍWHOƒKƒCƒhƒ‰ƒCƒ“’l‚ðŽ¦‚·�BN.D‚ÍŒŸ�o‚³‚ꂸ)