No.138@
‰Ä‹G
‘ª’èŠúŠÔ@
| ƒzƒ‹ƒ€ƒAƒ‹ƒfƒqƒh”Z“xippmj | - | 
| ‘®« | VOC–¼ | VOC”Z“xippb) | 
| ƒnƒƒJ[ƒ{ƒ“—Þ | Chlorohorm | -i3.07) | 
| 1,1,1-Trichloroethane | -(2.75) | |
| Trichloroethylene | -(2.79) | |
| 1,2-Dichloropropane | -(3.25) | |
| Tetrachloroethylene | -(2.21) | |
| p-dichlorobenzene | -(2.49) | |
| Dichloromethane | -(4.32) | |
| Tetrachloromethane | -(2.75) | |
| –F‘°’Y‰»…‘f—Þ | Benzene | -(8.00) | 
| Toluene | -(6.64) | |
| Ethylbenzene | -(5.76) | |
| m.p-Xylene | -(5.76) | |
| Stylene | -(5.87) | |
| o-Xylene | - | |
| 1,3,5-Trimethylbenzene | - | |
| 1,2,4-Trimethylbenzen | -(5.09) | 
“~‹G
‘ª’èŠúŠÔ@2000/3/9`2000/3/16
| ƒzƒ‹ƒ€ƒAƒ‹ƒfƒqƒh”Z“xippmj | 0.11 | 
| ‘®« | VOC–¼ | VOC”Z“xippb) | 
| ƒnƒƒJ[ƒ{ƒ“—Þ | Chlorohorm | N.D.i3.07) | 
| 1,1,1-Trichloroethane | 0.31(2.75) | |
| Trichloroethylene | 0.14(2.79) | |
| 1,2-Dichloropropane | 0.29i3.25j | |
| Tetrachloroethylene | 2.30(2.21) | |
| p-dichlorobenzene | 3.38(2.49) | |
| Dichloromethane | N.D.(4.32) | |
| Tetrachloromethane | 0.62(2.75) | |
| –F‘°’Y‰»…‘f—Þ | Benzene | 11.96(8.00) | 
| Toluene | 106.54(6.64) | |
| Ethylbenzene | N.D.i5.76j | |
| m.p-Xylene | 34.37(5.76) | |
| Stylene | 0.20(5.87) | |
| o-Xylene | 35.88i5.76j | |
| 1,3,5-Trimethylbenzene | 14.13i5.09j | |
| 1,2,4-Trimethylbenzen | 29.10(5.09) | 
i*’GVOC”Z“x‚̃JƒbƒR“à‚Ì’l‚ÍWHOƒKƒCƒhƒ‰ƒCƒ“’l‚ðŽ¦‚·BN.D‚ÍŒŸo‚³‚ꂸ)