No.139�@
‰Ä‹G
‘ª’èŠúŠÔ�@1999/8/23�`8/30
| ƒzƒ‹ƒ€ƒAƒ‹ƒfƒqƒh”Z“x�ippm�j | 0.09(0.08) |
| ‘®�« | VOC–¼ | VOC”Z“x�ippb) |
| ƒnƒ�ƒJ�[ƒ{ƒ“—Þ | Chlorohorm | 0.14�i3.07) |
| 1,1,1-Trichloroethane | 0.11(2.75) | |
| Trichloroethylene | 0.02(2.79) | |
| 1,2-Dichloropropane | N.D.(3.25) | |
| Tetrachloroethylene | 0.33(2.21) | |
| p-dichlorobenzene | 45.54(2.49) | |
| Dichloromethane | 0.15(4.32) | |
| Tetrachloromethane | 0.25(2.75) | |
| –F��‘°’Y‰»�…‘f—Þ | Benzene | 0.58(8.00) |
| Toluene | 5.67(6.64) | |
| Ethylbenzene | N.D.(5.76) | |
| m.p-Xylene | 0.33(5.76) | |
| Stylene | 0.59(5.87) | |
| o-Xylene | N.D. | |
| 1,3,5-Trimethylbenzene | N.D. | |
| 1,2,4-Trimethylbenzen | 0.66(5.09) |
“~‹G
‘ª’èŠúŠÔ�@2000/3/10�`2000/3/17
| ƒzƒ‹ƒ€ƒAƒ‹ƒfƒqƒh”Z“x�ippm�j | 0.03 |
| ‘®�« | VOC–¼ | VOC”Z“x�ippb) |
| ƒnƒ�ƒJ�[ƒ{ƒ“—Þ | Chlorohorm | 0.57�i3.07) |
| 1,1,1-Trichloroethane | 0.79(2.75) | |
| Trichloroethylene | N.D.(2.79) | |
| 1,2-Dichloropropane | N.D. | |
| Tetrachloroethylene | 1.08(2.21) | |
| p-dichlorobenzene | 220.41(2.49) | |
| Dichloromethane | 0.32(4.32) | |
| Tetrachloromethane | 0.34(2.75) | |
| –F��‘°’Y‰»�…‘f—Þ | Benzene | 1.54(8.00) |
| Toluene | 10.04(6.64) | |
| Ethylbenzene | 6.82�i5.76�j | |
| m.p-Xylene | 1.00(5.76) | |
| Stylene | 0.64(5.87) | |
| o-Xylene | 0.98�i5.76�j | |
| 1,3,5-Trimethylbenzene | 0.45�i5.09�j | |
| 1,2,4-Trimethylbenzen | 1.07(5.09) |
�i*’��GVOC”Z“x‚̃JƒbƒR“à‚Ì’l‚ÍWHOƒKƒCƒhƒ‰ƒCƒ“’l‚ðŽ¦‚·�BN.D‚ÍŒŸ�o‚³‚ꂸ)