No.145�@
‰Ä‹G
‘ª’èŠúŠÔ�@1999/9/3�`9/10
| ƒzƒ‹ƒ€ƒAƒ‹ƒfƒqƒh”Z“x�ippm�j | 0.04(0.08) |
| ‘®�« | VOC–¼ | VOC”Z“x�ippb) |
| ƒnƒ�ƒJ�[ƒ{ƒ“—Þ | Chlorohorm | 0.08�i3.07) |
| 1,1,1-Trichloroethane | 0.14(2.75) | |
| Trichloroethylene | 0.05(2.79) | |
| 1,2-Dichloropropane | N.D.(3.25) | |
| Tetrachloroethylene | 0.08(2.21) | |
| p-dichlorobenzene | 7.69(2.49) | |
| Dichloromethane | 0.16(4.32) | |
| Tetrachloromethane | 0.25(2.75) | |
| –F��‘°’Y‰»�…‘f—Þ | Benzene | 1.70(8.00) |
| Toluene | 6.02(6.64) | |
| Ethylbenzene | N.D.(5.76) | |
| m.p-Xylene | 1.05(5.76) | |
| Stylene | 0.94(5.87) | |
| o-Xylene | N.D. | |
| 1,3,5-Trimethylbenzene | N.D. | |
| 1,2,4-Trimethylbenzen | 0.35(5.09) |
“~‹G
‘ª’èŠúŠÔ�@2000/2/23�`2000/3/1
| ƒzƒ‹ƒ€ƒAƒ‹ƒfƒqƒh”Z“x�ippm�j | 0.01 |
| ‘®�« | VOC–¼ | VOC”Z“x�ippb) |
| ƒnƒ�ƒJ�[ƒ{ƒ“—Þ | Chlorohorm | 0.33�i3.07) |
| 1,1,1-Trichloroethane | 0.78(2.75) | |
| Trichloroethylene | 0.14(2.79) | |
| 1,2-Dichloropropane | 0.95�i3.25�j | |
| Tetrachloroethylene | 0.77(2.21) | |
| p-dichlorobenzene | 9.91(2.49) | |
| Dichloromethane | 0.89(4.32) | |
| Tetrachloromethane | 1.25(2.75) | |
| –F��‘°’Y‰»�…‘f—Þ | Benzene | 7.89(8.00) |
| Toluene | 10.69(6.64) | |
| Ethylbenzene | 13.58�i5.76�j. | |
| m.p-Xylene | 1.69(5.76) | |
| Stylene | 1.61(5.87) | |
| o-Xylene | 1.29�i5.76�j | |
| 1,3,5-Trimethylbenzene | 0.45�i5.09�j | |
| 1,2,4-Trimethylbenzen | 1.08(5.09) |
�i*’��GVOC”Z“x‚̃JƒbƒR“à‚Ì’l‚ÍWHOƒKƒCƒhƒ‰ƒCƒ“’l‚ðŽ¦‚·�BN.D‚ÍŒŸ�o‚³‚ꂸ)