No.149@
‰Ä‹G
‘ª’èŠúŠÔ@
| ƒzƒ‹ƒ€ƒAƒ‹ƒfƒqƒh”Z“xippmj | - |
| ‘®« | VOC–¼ | VOC”Z“xippb) |
| ƒnƒƒJ[ƒ{ƒ“—Þ | Chlorohorm | -i3.07) |
| 1,1,1-Trichloroethane | -(2.75) | |
| Trichloroethylene | -(2.79) | |
| 1,2-Dichloropropane | -(3.25) | |
| Tetrachloroethylene | -(2.21) | |
| p-dichlorobenzene | -(2.49) | |
| Dichloromethane | -(4.32) | |
| Tetrachloromethane | -(2.75) | |
| –F‘°’Y‰»…‘f—Þ | Benzene | -(8.00) |
| Toluene | -(6.64) | |
| Ethylbenzene | -(5.76) | |
| m.p-Xylene | -(5.76) | |
| Stylene | -(5.87) | |
| o-Xylene | - | |
| 1,3,5-Trimethylbenzene | - | |
| 1,2,4-Trimethylbenzen | -(5.09) |
“~‹G
‘ª’èŠúŠÔ@2000/2/26`2000/3/7
| ƒzƒ‹ƒ€ƒAƒ‹ƒfƒqƒh”Z“xippmj | - |
| ‘®« | VOC–¼ | VOC”Z“xippb) |
| ƒnƒƒJ[ƒ{ƒ“—Þ | Chlorohorm | 0.81i3.07) |
| 1,1,1-Trichloroethane | 0.81(2.75) | |
| Trichloroethylene | 0.41(2.79) | |
| 1,2-Dichloropropane | 0.21i3.25j | |
| Tetrachloroethylene | 0.23(2.21) | |
| p-dichlorobenzene | 5.78(2.49) | |
| Dichloromethane | 0.68(4.32) | |
| Tetrachloromethane | 1.27(2.75) | |
| –F‘°’Y‰»…‘f—Þ | Benzene | 47.53(8.00) |
| Toluene | 190.32(6.64) | |
| Ethylbenzene | N.D.i5.76j | |
| m.p-Xylene | 31.77(5.76) | |
| Stylene | 3.07(5.87) | |
| o-Xylene | 26.55i5.76j | |
| 1,3,5-Trimethylbenzene | 19.00i5.09j | |
| 1,2,4-Trimethylbenzen | 41.96(5.09) |
i*’GVOC”Z“x‚̃JƒbƒR“à‚Ì’l‚ÍWHOƒKƒCƒhƒ‰ƒCƒ“’l‚ðŽ¦‚·BN.D‚ÍŒŸo‚³‚ꂸ)