No.150@
‰Ä‹G
‘ª’èŠúŠÔ@
| ƒzƒ‹ƒ€ƒAƒ‹ƒfƒqƒh”Z“xippmj | - |
| ‘®« | VOC–¼ | VOC”Z“xippb) |
| ƒnƒƒJ[ƒ{ƒ“—Þ | Chlorohorm | -i3.07) |
| 1,1,1-Trichloroethane | -(2.75) | |
| Trichloroethylene | -(2.79) | |
| 1,2-Dichloropropane | -(3.25) | |
| Tetrachloroethylene | -(2.21) | |
| p-dichlorobenzene | -(2.49) | |
| Dichloromethane | -(4.32) | |
| Tetrachloromethane | -(2.75) | |
| –F‘°’Y‰»…‘f—Þ | Benzene | -(8.00) |
| Toluene | -(6.64) | |
| Ethylbenzene | -(5.76) | |
| m.p-Xylene | -(5.76) | |
| Stylene | -(5.87) | |
| o-Xylene | - | |
| 1,3,5-Trimethylbenzene | - | |
| 1,2,4-Trimethylbenzen | -(5.09) |
“~‹G
‘ª’èŠúŠÔ@2000/2/26`2000/3/7
| ƒzƒ‹ƒ€ƒAƒ‹ƒfƒqƒh”Z“xippmj | 0.09 |
| ‘®« | VOC–¼ | VOC”Z“xippb) |
| ƒnƒƒJ[ƒ{ƒ“—Þ | Chlorohorm | 0.50i3.07) |
| 1,1,1-Trichloroethane | 0.71(2.75) | |
| Trichloroethylene | 1.90(2.79) | |
| 1,2-Dichloropropane | 0.24i3.25j | |
| Tetrachloroethylene | 0.45(2.21) | |
| p-dichlorobenzene | 96.27(2.49) | |
| Dichloromethane | 1.33(4.32) | |
| Tetrachloromethane | 1.38(2.75) | |
| –F‘°’Y‰»…‘f—Þ | Benzene | 19.47(8.00) |
| Toluene | 183.63(6.64) | |
| Ethylbenzene | N.D.i5.76j | |
| m.p-Xylene | 23.63(5.76) | |
| Stylene | 1.35(5.87) | |
| o-Xylene | 22.46i5.76j | |
| 1,3,5-Trimethylbenzene | 15.70i5.09j | |
| 1,2,4-Trimethylbenzen | 33.81(5.09) |
i*’GVOC”Z“x‚̃JƒbƒR“à‚Ì’l‚ÍWHOƒKƒCƒhƒ‰ƒCƒ“’l‚ðŽ¦‚·BN.D‚ÍŒŸo‚³‚ꂸ)