No.155�@
‰Ä‹G
‘ª’èŠúŠÔ�@1999/9/14�`9/27
| ƒzƒ‹ƒ€ƒAƒ‹ƒfƒqƒh”Z“x�ippm�j | 0.27(0.08) |
| ‘®�« | VOC–¼ | VOC”Z“x�ippb) |
| ƒnƒ�ƒJ�[ƒ{ƒ“—Þ | Chlorohorm | 0.20�i3.07) |
| 1,1,1-Trichloroethane | 0.15(2.75) | |
| Trichloroethylene | 0.23(2.79) | |
| 1,2-Dichloropropane | N.D.(3.25) | |
| Tetrachloroethylene | 0.12(2.21) | |
| p-dichlorobenzene | 1.26(2.49) | |
| Dichloromethane | 0.10(4.32) | |
| Tetrachloromethane | 0.25(2.75) | |
| –F��‘°’Y‰»�…‘f—Þ | Benzene | 1.04(8.00) |
| Toluene | 29.72(6.64) | |
| Ethylbenzene | 14.82(5.76) | |
| m.p-Xylene | 5.83(5.76) | |
| Stylene | 50.65(5.87) | |
| o-Xylene | N.D. | |
| 1,3,5-Trimethylbenzene | N.D. | |
| 1,2,4-Trimethylbenzen | 1.43(5.09) |
“~‹G
‘ª’èŠúŠÔ�@2000/3/15�`2000/3/23
| ƒzƒ‹ƒ€ƒAƒ‹ƒfƒqƒh”Z“x�ippm�j | 0.04 |
| ‘®�« | VOC–¼ | VOC”Z“x�ippb) |
| ƒnƒ�ƒJ�[ƒ{ƒ“—Þ | Chlorohorm | 0.40�i3.07) |
| 1,1,1-Trichloroethane | 0.19(2.75) | |
| Trichloroethylene | 0.39(2.79) | |
| 1,2-Dichloropropane | N.D. | |
| Tetrachloroethylene | 0.71(2.21) | |
| p-dichlorobenzene | 0.67(2.49) | |
| Dichloromethane | 0.57(4.32) | |
| Tetrachloromethane | 0.50(2.75) | |
| –F��‘°’Y‰»�…‘f—Þ | Benzene | 2.21(8.00) |
| Toluene | 11.44(6.64) | |
| Ethylbenzene | 18.24 | |
| m.p-Xylene | 2.06(5.76) | |
| Stylene | 9.45(5.87) | |
| o-Xylene | 1.71�i5.76�j | |
| 1,3,5-Trimethylbenzene | 0.65�i5.09�j | |
| 1,2,4-Trimethylbenzen | 1.49(5.09) |
�i*’��GVOC”Z“x‚̃JƒbƒR“à‚Ì’l‚ÍWHOƒKƒCƒhƒ‰ƒCƒ“’l‚ðŽ¦‚·�BN.D‚ÍŒŸ�o‚³‚ꂸ)