No.157@
‰Ä‹G
‘ª’èŠúŠÔ@1999/8/24`8/31
| ƒzƒ‹ƒ€ƒAƒ‹ƒfƒqƒh”Z“xippmj | 0.03(0.08) |
| ‘®« | VOC–¼ | VOC”Z“xippb) |
| ƒnƒƒJ[ƒ{ƒ“—Þ | Chlorohorm | 0.11i3.07) |
| 1,1,1-Trichloroethane | 0.22(2.75) | |
| Trichloroethylene | 0.85(2.79) | |
| 1,2-Dichloropropane | N.D.(3.25) | |
| Tetrachloroethylene | 0.19(2.21) | |
| p-dichlorobenzene | 0.66(2.49) | |
| Dichloromethane | 0.46(4.32) | |
| Tetrachloromethane | 0.33(2.75) | |
| –F‘°’Y‰»…‘f—Þ | Benzene | 2.84(8.00) |
| Toluene | 8.27(6.64) | |
| Ethylbenzene | N.D.(5.76) | |
| m.p-Xylene | 0.99(5.76) | |
| Stylene | 1.22(5.87) | |
| o-Xylene | N.D. | |
| 1,3,5-Trimethylbenzene | N.D. | |
| 1,2,4-Trimethylbenzen | 0.80(5.09) |
“~‹G
‘ª’èŠúŠÔ@2000/2/29`2000/3/7
| ƒzƒ‹ƒ€ƒAƒ‹ƒfƒqƒh”Z“xippmj | 0.03 |
| ‘®« | VOC–¼ | VOC”Z“xippb) |
| ƒnƒƒJ[ƒ{ƒ“—Þ | Chlorohorm | 1.46i3.07) |
| 1,1,1-Trichloroethane | 0.27(2.75) | |
| Trichloroethylene | 0.82(2.79) | |
| 1,2-Dichloropropane | N.D. | |
| Tetrachloroethylene | 0.21(2.21) | |
| p-dichlorobenzene | 30.45(2.49) | |
| Dichloromethane | 0.10(4.32) | |
| Tetrachloromethane | 0.60(2.75) | |
| –F‘°’Y‰»…‘f—Þ | Benzene | 4.70(8.00) |
| Toluene | 23.31(6.64) | |
| Ethylbenzene | N.D.. | |
| m.p-Xylene | 4.67(5.76) | |
| Stylene | 6.31(5.87) | |
| o-Xylene | 3.80i5.76j | |
| 1,3,5-Trimethylbenzene | 1.44i5.09j | |
| 1,2,4-Trimethylbenzen | 3.39(5.09) |
i*’GVOC”Z“x‚̃JƒbƒR“à‚Ì’l‚ÍWHOƒKƒCƒhƒ‰ƒCƒ“’l‚ðŽ¦‚·BN.D‚ÍŒŸo‚³‚ꂸ)