No.158�@
‰Ä‹G
‘ª’èŠúŠÔ�@1999/8/24�`8/31
| ƒzƒ‹ƒ€ƒAƒ‹ƒfƒqƒh”Z“x�ippm�j | 0.60(0.08) |
| ‘®�« | VOC–¼ | VOC”Z“x�ippb) |
| ƒnƒ�ƒJ�[ƒ{ƒ“—Þ | Chlorohorm | 0.14�i3.07) |
| 1,1,1-Trichloroethane | 0.14(2.75) | |
| Trichloroethylene | 0.25(2.79) | |
| 1,2-Dichloropropane | N.D.(3.25) | |
| Tetrachloroethylene | 0.02(2.21) | |
| p-dichlorobenzene | 7.34(2.49) | |
| Dichloromethane | 0.25(4.32) | |
| Tetrachloromethane | 0.23(2.75) | |
| –F��‘°’Y‰»�…‘f—Þ | Benzene | 1.78(8.00) |
| Toluene | 4.01(6.64) | |
| Ethylbenzene | 2.12(5.76) | |
| m.p-Xylene | 0.70(5.76) | |
| Stylene | 0.19(5.87) | |
| o-Xylene | N.D. | |
| 1,3,5-Trimethylbenzene | N.D. | |
| 1,2,4-Trimethylbenzen | 0.75(5.09) |
“~‹G
‘ª’èŠúŠÔ�@2000/2/28�`2000/3/6
| ƒzƒ‹ƒ€ƒAƒ‹ƒfƒqƒh”Z“x�ippm�j | 0.03 |
| ‘®�« | VOC–¼ | VOC”Z“x�ippb) |
| ƒnƒ�ƒJ�[ƒ{ƒ“—Þ | Chlorohorm | 0.54�i3.07) |
| 1,1,1-Trichloroethane | 0.41(2.75) | |
| Trichloroethylene | N.D.(2.79) | |
| 1,2-Dichloropropane | 0.15�i3.25�j | |
| Tetrachloroethylene | 0.29(2.21) | |
| p-dichlorobenzene | 226.63(2.49) | |
| Dichloromethane | 0.27(4.32) | |
| Tetrachloromethane | 0.86(2.75) | |
| –F��‘°’Y‰»�…‘f—Þ | Benzene | 3.26(8.00) |
| Toluene | 12.50(6.64) | |
| Ethylbenzene | N.D. | |
| m.p-Xylene | 3.49(5.76) | |
| Stylene | 3.71(5.87) | |
| o-Xylene | 3.27�i5.76�j | |
| 1,3,5-Trimethylbenzene | 1.69�i5.09�j | |
| 1,2,4-Trimethylbenzen | 3.77(5.09) |
�i*’��GVOC”Z“x‚̃JƒbƒR“à‚Ì’l‚ÍWHOƒKƒCƒhƒ‰ƒCƒ“’l‚ðŽ¦‚·�BN.D‚ÍŒŸ�o‚³‚ꂸ)