No.159@
‰Ä‹G
‘ª’èŠúŠÔ@1999/8/24`9/1
| ƒzƒ‹ƒ€ƒAƒ‹ƒfƒqƒh”Z“xippmj | 0.09(0.08) |
| ‘®« | VOC–¼ | VOC”Z“xippb) |
| ƒnƒƒJ[ƒ{ƒ“—Þ | Chlorohorm | 0.11i3.07) |
| 1,1,1-Trichloroethane | 0.16(2.75) | |
| Trichloroethylene | 0.49(2.79) | |
| 1,2-Dichloropropane | N.D.(3.25) | |
| Tetrachloroethylene | N.D.(2.21) | |
| p-dichlorobenzene | 29.46(2.49) | |
| Dichloromethane | 0.19(4.32) | |
| Tetrachloromethane | 0.21(2.75) | |
| –F‘°’Y‰»…‘f—Þ | Benzene | 0.46(8.00) |
| Toluene | 17.84(6.64) | |
| Ethylbenzene | N.D.(5.76) | |
| m.p-Xylene | 5.42(5.76) | |
| Stylene | 8.48(5.87) | |
| o-Xylene | N.D. | |
| 1,3,5-Trimethylbenzene | N.D. | |
| 1,2,4-Trimethylbenzen | 1.21(5.09) |
“~‹G
‘ª’èŠúŠÔ@2000/2/29`2000/3/7
| ƒzƒ‹ƒ€ƒAƒ‹ƒfƒqƒh”Z“xippmj | 0.09 |
| ‘®« | VOC–¼ | VOC”Z“xippb) |
| ƒnƒƒJ[ƒ{ƒ“—Þ | Chlorohorm | 0.45i3.07) |
| 1,1,1-Trichloroethane | 0.38(2.75) | |
| Trichloroethylene | 0.44(2.79) | |
| 1,2-Dichloropropane | 0.22i3.25j | |
| Tetrachloroethylene | 0.21(2.21) | |
| p-dichlorobenzene | 45.18(2.49) | |
| Dichloromethane | 0.05(4.32) | |
| Tetrachloromethane | 0.44(2.75) | |
| –F‘°’Y‰»…‘f—Þ | Benzene | 1.24(8.00) |
| Toluene | 20.86(6.64) | |
| Ethylbenzene | N.D.. | |
| m.p-Xylene | 9.04(5.76) | |
| Stylene | 4.97(5.87) | |
| o-Xylene | 8.59i5.76j | |
| 1,3,5-Trimethylbenzene | 1.46i5.09j | |
| 1,2,4-Trimethylbenzen | 3.56(5.09) |
i*’GVOC”Z“x‚̃JƒbƒR“à‚Ì’l‚ÍWHOƒKƒCƒhƒ‰ƒCƒ“’l‚ðŽ¦‚·BN.D‚ÍŒŸo‚³‚ꂸ)