No.163@
‰Ä‹G
‘ª’èŠúŠÔ@1999/8/31`9/7
| ƒzƒ‹ƒ€ƒAƒ‹ƒfƒqƒh”Z“xippmj | 0.39(0.08) |
| ‘®« | VOC–¼ | VOC”Z“xippb) |
| ƒnƒƒJ[ƒ{ƒ“—Þ | Chlorohorm | 0.15i3.07) |
| 1,1,1-Trichloroethane | 0.20(2.75) | |
| Trichloroethylene | 0.57(2.79) | |
| 1,2-Dichloropropane | N.D.(3.25) | |
| Tetrachloroethylene | 0.57(2.21) | |
| p-dichlorobenzene | 0.92(2.49) | |
| Dichloromethane | 0.45(4.32) | |
| Tetrachloromethane | 0.23(2.75) | |
| –F‘°’Y‰»…‘f—Þ | Benzene | 0.72(8.00) |
| Toluene | 65.38(6.64) | |
| Ethylbenzene | 2.20(5.76) | |
| m.p-Xylene | 1.78(5.76) | |
| Stylene | 27.21(5.87) | |
| o-Xylene | N.D. | |
| 1,3,5-Trimethylbenzene | N.D. | |
| 1,2,4-Trimethylbenzen | 1.95(5.09) |
“~‹G
‘ª’èŠúŠÔ@2000/2/29`2000/3/7
| ƒzƒ‹ƒ€ƒAƒ‹ƒfƒqƒh”Z“xippmj | 0.05 |
| ‘®« | VOC–¼ | VOC”Z“xippb) |
| ƒnƒƒJ[ƒ{ƒ“—Þ | Chlorohorm | 1.89i3.07) |
| 1,1,1-Trichloroethane | 0.28(2.75) | |
| Trichloroethylene | 0.35(2.79) | |
| 1,2-Dichloropropane | N.D. | |
| Tetrachloroethylene | N.D.(2.21) | |
| p-dichlorobenzene | 66.77(2.49) | |
| Dichloromethane | 0.66(4.32) | |
| Tetrachloromethane | 0.54(2.75) | |
| –F‘°’Y‰»…‘f—Þ | Benzene | 1.81(8.00) |
| Toluene | 455.29(6.64) | |
| Ethylbenzene | N.D. | |
| m.p-Xylene | 6.97(5.76) | |
| Stylene | 21.44(5.87) | |
| o-Xylene | 5.53i5.76j | |
| 1,3,5-Trimethylbenzene | 2.19i5.09j | |
| 1,2,4-Trimethylbenzen | 6.28(5.09) |
i*’GVOC”Z“x‚̃JƒbƒR“à‚Ì’l‚ÍWHOƒKƒCƒhƒ‰ƒCƒ“’l‚ðŽ¦‚·BN.D‚ÍŒŸo‚³‚ꂸ)