No.165@
‰Ä‹G
‘ª’èŠúŠÔ@1999/8/30`9/6
| ƒzƒ‹ƒ€ƒAƒ‹ƒfƒqƒh”Z“xippmj | 1.39(0.08) |
| ‘®« | VOC–¼ | VOC”Z“xippb) |
| ƒnƒƒJ[ƒ{ƒ“—Þ | Chlorohorm | 1.81i3.07) |
| 1,1,1-Trichloroethane | 1.47(2.75) | |
| Trichloroethylene | 0.35(2.79) | |
| 1,2-Dichloropropane | N.D.(3.25) | |
| Tetrachloroethylene | N.D.(2.21) | |
| p-dichlorobenzene | 155.56(2.49) | |
| Dichloromethane | 14.11(4.32) | |
| Tetrachloromethane | 0.44(2.75) | |
| –F‘°’Y‰»…‘f—Þ | Benzene | 0.87(8.00) |
| Toluene | 53.85(6.64) | |
| Ethylbenzene | N.D.(5.76) | |
| m.p-Xylene | 6.11(5.76) | |
| Stylene | 2.20(5.87) | |
| o-Xylene | N.D. | |
| 1,3,5-Trimethylbenzene | N.D. | |
| 1,2,4-Trimethylbenzen | 2.22(5.09) |
“~‹G
‘ª’èŠúŠÔ@2000/2/29`2000/3/8
| ƒzƒ‹ƒ€ƒAƒ‹ƒfƒqƒh”Z“xippmj | 0.13 |
| ‘®« | VOC–¼ | VOC”Z“xippb) |
| ƒnƒƒJ[ƒ{ƒ“—Þ | Chlorohorm | 0.43i3.07) |
| 1,1,1-Trichloroethane | 0.28(2.75) | |
| Trichloroethylene | 0.26(2.79) | |
| 1,2-Dichloropropane | 0.22i3.25j | |
| Tetrachloroethylene | 0.12(2.21) | |
| p-dichlorobenzene | 121.50(2.49) | |
| Dichloromethane | 1.09(4.32) | |
| Tetrachloromethane | 0.34(2.75) | |
| –F‘°’Y‰»…‘f—Þ | Benzene | 1.44(8.00) |
| Toluene | 18.32(6.64) | |
| Ethylbenzene | N.D. | |
| m.p-Xylene | 9.48(5.76) | |
| Stylene | N.D.(5.87) | |
| o-Xylene | 8.95i5.76j | |
| 1,3,5-Trimethylbenzene | N.D. | |
| 1,2,4-Trimethylbenzen | 16.13(5.09) |
i*’GVOC”Z“x‚̃JƒbƒR“à‚Ì’l‚ÍWHOƒKƒCƒhƒ‰ƒCƒ“’l‚ðŽ¦‚·BN.D‚ÍŒŸo‚³‚ꂸ)